Loading...
Complaints
No. Complaints: 11
Issues: Biodiversity, Community health and safety, Consultation and disclosure
Dispute Resolutions: 4
Successful DR: 3
Compliance Reviews: 6
Non-Compliance Found: 6
Map
Related Files
Add File
IFC Compliance Advisor/Ombudsman
| International Finance Corporation and Multilateral Investment Guarantee Agency CAO Complaints | IAM | Country | Date Filed | Status |
|---|---|---|---|---|
| Bujagali-01/ Bujagali Falls | IFC CAO | Uganda | 01/11/2000 | Closed Without Outputs |
| Bujagali-02/Bujagali Falls | IFC CAO | Uganda | 19/06/2001 | Closed Without Outputs |
| Bujagali-03/Canada | IFC CAO | Uganda | 01/07/2001 | Closed Without Outputs |
| Bujagali Energy-04/Bujagali | IFC CAO | Uganda | 21/03/2011 | Monitoring |
| Bujagali Energy-05/Bujagali | IFC CAO | Uganda | 16/05/2011 | Closed With Outputs |
| Bujagali Energy-06/Bujagali | IFC CAO | Uganda | 03/04/2013 | Monitoring |
| Bujagali Energy-07/Bujagali | IFC CAO | Uganda | 03/02/2015 | Monitoring |
| Bujagali Energy-08/Bujagali | IFC CAO | Uganda | 06/06/2017 | Monitoring |
EIB Complaints Mechanism
| European Investment Bank CM Complaints | IAM | Country | Date Filed | Status |
|---|---|---|---|---|
| Bujagali-hydroelectric | EIB CM | Uganda | 24/02/2009 | Closed With Outputs |
| Bujagali Hydroelectric | EIB CM | Uganda | 02/12/2009 | Closed With Outputs |
AfDB Independent Recourse Mechanism
| African Development Bank IRM Complaints | IAM | Country | Date Filed | Status |
|---|---|---|---|---|
| Bujagali Hydropower Project and Bujagali Interconnection Project | AfDB IRM | Uganda | 16/05/2007 | Closed With Outputs |